Punjabi Desi Month Calendar Date Today 2024
The Punjabi Desi Month calendar, deeply rooted in agricultural practices, represents a significant aspect of Punjab’s cultural heritage. It follows the lunar cycle, with each month correlating to an agricultural or cultural event. Each month in the Punjabi calendar is linked not just to agricultural practices but also to cultural festivals and ancestral traditions, reflecting the vibrant heritage of the region. Check Today Punjabi Desi Month Date In Below.
Today’s date is October 09, 2024, and the good day of week is Wednesday. According to the desi calendar, the desi month date today is Wednesday 24 Assu ਬੁੱਧਵਾਰBudhavāra Following the Lunar calendar, which is based upon the Moon’s phases, the specific designation for today (October 9,2024) is – 24 Assu year 2081.
What is The Date of Desi Month Today?
Desi Month | Assu Today Date 2024 |
---|---|
Today Desi Month Date | 24 Assu,اسو,ਅੱਸੂ |
Desi Year | 2081 |
Day | Wednesday,بدھ,ਬੁੱਧਵਾਰBudhavāra |
English Date | 09/10/2024 |
Desi Month Date In Urdu | آج اسو 24 دیسی مہینے کی تاریخ ہے۔ |
Desi Month Date In Hindi Punjabi | आज अस्सु 24 देसी तारीख है. |
What is Punjabi Desi Month Calendar?
The Punjabi Desi Month Calendar is a traditional lunar calendar used in the Punjab region of India and Pakistan. It operates on the cycles of the moon’s phases, diverging from the solar calendar systems used in many other parts of the world. This calendar is deeply ingrained in the agricultural lifestyle of the region, with each month signifying the timing for planting, harvesting, and celebrating various seasonal festivals that are vital to the cultural fabric of the Punjabi community.
A Year in the Punjabi Desi Month Calendar
Each month in the Punjabi Calendar, also known as Nanakshahi, brings with it a new set of festivités refined by centuries of tradition and religion. The Punjabi people have a deep-rooted connection to their calendar, as every festival carries a legend, a historical significance, and a communal bonding narrative.
Chet
The calendar commences with Chet (mid-March to mid-April), ushering in the New Year with grand festivities of Baisakhi. Marked by harvest thanksgiving, this month epitomizes new beginnings, hope, and prosperity. The farmers start sowing their fields and the bazaars are filled with colorful displays of spring produce.
Vaisakh
Vaisakh (mid-April to mid-May) carries forwards the Baisakhi fervor with religious processions and rituals, particularly along the Golden Temple in Amritsar. This month also marks the beginning of the solar year as per Sikh tradition, with devotees from around the world visiting the temple to offer their prayers.
Jeth
Jeth (mid-May to mid-June) is synonymous with blistering heat but also signifies the onset of mango season, with families relishing the king of fruits in various delectable forms. The month also features the important festival of Gurgaddi, honoring the installation of Guru Granth Sahib as the eternal Guru.
Harh
Harh (mid-June to mid-July) sees the arrival of the monsoon, bringing much-needed respite from the scorching summers. The festival of Lohri, celebrated to mark the end of the harvest season, is a prominent feature of this month, as people gather around bonfires, singing and dancing to traditional folk songs.
Saawan
Saawan (mid-July to mid-August) brings lush greenery and cool, rejuvenating showers. This month is dedicated to Lord Shiva, with Monday fasts called “Somvar Vrats” being observed to seek the deity’s blessings. The Nag Panchami festival, venerating the snake god, is also an important event of this month.
Bhadon
Bhadon (mid-August to mid-September) is the time for major Sikh historical events. The controversial partition of Punjab and India in 1947 is also commemorated as a remembrance on ‘Sethi’ month by the followers of Sikhism. Celebrations begin with the festival of Teej, a day dedicated to the health and longevity of one’s spouse.
Assu
Assu (mid-September to mid-October) marks the beginning of the autumn season and is significant for the Dussehra festival, symbolizing the victory of good over evil. It is celebrated with great fanfare, with effigies of the demon king Ravana being burnt in various parts of the region.
Katik
Katik (mid-October to mid-November) is the time for the harvest of the Kharif crop and the setting in of the winter cold. The month is also marked with the observance of Diwali, the festival of lights, where homes are lit with oil lamps and fireworks light up the night sky.
Magh
Magh (mid-November to mid-December) is the month of Maghi, which is celebrated in honor of the Chali Mukte, forty sikh warriors who died fighting for Guru Gobind Singh Ji. This month also sees the observance of the famous festival of Lohri which is dedicated to fire and the sun.
Peh
Poh (mid-December to mid-January) is a time of intense cold, marking the onset of winter in Punjab. This is the month that includes the winter solstice, celebrated with the festival of Maghi, which acknowledges the movement of the sun into the Capricorn zodiac sign.
Maghar
Maghar (mid-January to mid-February) is the month of hope and courage, with Punjabi people commemorating the martyrs and celebrating the harvest of the Rabi crop. The month concludes with the festival of Hola Mohalla, a grand military-style event that showcases the martial legacy of Punjab.
Phagun
Phagun (mid-February to mid-March) ushers in the spring season with joyous celebrations of Holi, a festival of colors that signifies love, happiness, and the victory of good over evil. This marks the end of the Punjabi Desi Month Calendar, completing the cyclical nature of life and festivities in the vibrant Punjabi community.
Punjabi Month | Urdu Names | Gregorian Months |
---|---|---|
Chet | چیت | 14 March – 13 April |
Vaisakhi | بیساکھ | 14 April – 14 May |
Jeth | جیٹھ | 15 May – 14 June |
Harh | ہاڑ | 15 June – 15 July |
Sawan | ساون | 16 July – 15 August |
Bhadon | بھادوں | 16 August – 14 September |
Assu | اسو | 15 September – 14 October |
Katak | کاتک | 15 October – 13 November |
Maghar | مگھر | 14 November – 13 December |
Poh | پوہ | 14 December – 12 January |
Magh | ماگھ | 13 January – 12 February |
Phagun | پھاگن | 13 February – 14 March |
Desi Punjabi Calendar Days Names
Days in English | Days in Punjabi | Days in Urdu |
---|---|---|
Monday | Somvaar | سوموار |
Tuesday | Mangalvaar | منگل |
Wednesday | Budhvaar | بدھ |
Thursday | Veervaar | جمعرات |
Friday | Shukarvaar | جمعہ |
Saturday | Sanicharvaar | ہفتہ |
Sunday | Aitvaar | اتوار |
Complete Yearly Calendar 2024 Of Desi Month
Desi Month January 2024 Dates Poh To Maagh
January 2024 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 17 Poh | 2 18 Poh | 3 19 Poh | 4 20 Poh | 5 21 Poh | 6 22 Poh | 7 23 Poh |
8 24 Poh | 9 25 Poh | 10 26 Poh | 11 27 Poh | 12 28 Poh | 13 29 Poh | 14 1 Maagh |
15 2 Maagh | 16 3 Maagh | 17 4 Maagh | 18 5 Maagh | 19 6 Maagh | 20 7 Maagh | 21 8 Maagh |
22 9 Maagh | 23 10 Maagh | 24 11 Maagh | 25 12 Maagh | 26 13 Maagh | 27 14 Maagh | 28 15 Maagh |
29 16 Maagh | 30 17 Maagh | 31 18 Maagh |
Desi Month Dates of February 2024 Maagh To Phagan
February 2024 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 19 Maagh | 2 20 Maagh | 3 21 Maagh | ||||
4 22 Maagh | 5 23 Maagh | 6 24 Maagh | 7 25 Maagh | 8 26 Maagh | 9 27 Maagh | 10 28 Maagh |
11 29 Maagh | 12 30 Maagh | 13 1 Phagan | 14 2 Phagan | 15 3 Phagan | 16 4 Phagan | 17 5 Phagan |
18 6 Phagan | 19 7 Phagan | 20 8 Phagan | 21 9 Phagan | 22 10 Phagan | 23 11 Phagan | 24 12 Phagan |
25 13 Phagan | 26 14 Phagan | 27 15 Phagan | 28 16 Phagan | 29 17 Phagan |
Desi Month Dates of March 2024 Phagan To Chet
March 2024 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| | | | 1 18 Phagan | 2 19 Phagan | 3 20 Phagan |
4 21 Phagan | 5 22 Phagan | 6 23 Phagan | 7 24 Phagan | 8 25 Phagan | 9 26 Phagan | 10 27 Phagan |
11 28 Phagan | 12 29 Phagan | 13 30 Phagan | 14 1 Chet | 15 2 Chet | 16 3 Chet | 17 4 Chet |
18 5 Chet | 19 6 Chet | 20 7 Chet | 21 8 Chet | 22 9 Chet | 23 10 Chet | 24 11 Chet |
25 12 Chet | 26 13 Chet | 27 14 Chet | 28 15 Chet | 29 16 Chet | 30 17 Chet | 31 18 Che |
Desi Month Dates of April 2024 Chet To Vaisakh
April 2024 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 19 Chet | 2 20 Chet | 3 21 Chet | 4 22 Chet | 5 23 Chet | 6 24 Chet | |
7 25 Chet | 8 26 Chet | 9 27 Chet | 10 28 Chet | 11 29 Chet | 12 30 Chet | 13 1 Vaisakh |
14 2 Vaisakh | 15 3 Vaisakh | 16 4 Vaisakh | 17 5 Vaisakh | 18 6 Vaisakh | 19 7 Vaisakh | 20 8 Vaisakh |
21 9 Vaisakh | 22 10 Vaisakh | 23 11 Vaisakh | 24 12 Vaisakh | 25 13 Vaisakh | 26 14 Vaisakh | 27 15 Vaisakh |
28 16 Vaisakh | 29 17 Vaisakh | 30 18 Vaisakh |
Desi Month Dates Of May 2024 Vaisakh To Jeth
May 2024 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 19 Vaisakh | 2 20 Vaisakh | 3 21 Vaisakh | 4 22 Vaisakh | |||
5 23 Vaisakh | 6 24 Vaisakh | 7 25 Vaisakh | 8 26 Vaisakh | 9 27 Vaisakh | 10 28 Vaisakh | 11 29 Vaisakh |
12 30 Vaisakh | 13 31 Vaisakh | 14 1 Jeth | 15 2 Jeth | 16 3 Jeth | 17 4 Jeth | 18 5 Jeth |
19 6 Jeth | 20 7 Jeth | 21 8 Jeth | 22 9 Jeth | 23 10 Jeth | 24 11 Jeth | 25 12 Jeth |
26 13 Jeth | 27 14 Jeth | 28 15 Jeth | 29 16 Jeth | 30 17 Jeth | 31 18 Jeth |
Desi Month Dates of June 2024 Jeth To Harh
June 2024 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 19 Jeth | ||||||
2 20 Jeth | 3 21 Jeth | 4 22 Jeth | 5 23 Jeth | 6 24 Jeth | 7 25 Jeth | 8 26 Jeth |
9 27 Jeth | 10 28 Jeth | 11 29 Jeth | 12 30 Jeth | 13 31 Jeth | 14 1 Harh | 15 2 Harh |
16 3 Harh | 17 4 Harh | 18 5 Harh | 19 6 Harh | 20 7 Harh | 21 8 Harh | 22 9 Harh |
23 10 Harh | 24 11 Harh | 25 12 Harh | 26 13 Harh | 27 14 Harh | 28 15 Harh | 29 16 Harh |
30 17 Harh |
Desi Month Dates of July 2024 Harh To Sawan
July 2024 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 18 Harh | 2 19 Harh | 3 20 Harh | 4 21 Harh | 5 22 Harh | 6 23 Harh | |
7 24 Harh | 8 25 Harh | 9 26 Harh | 10 27 Harh | 11 28 Harh | 12 29 Harh | 13 30 Harh |
14 31 Harh | 15 32 Harh | 16 1 Sawan | 17 2 Sawan | 18 3 Sawan | 19 4 Sawan | 20 5 Sawan |
21 6 Sawan | 22 7 Sawan | 23 8 Sawan | 24 9 Sawan | 25 10 Sawan | 26 11 Sawan | 27 12 Sawan |
28 13 Sawan | 29 14 Sawan | 30 15 Sawan | 31 16 Sawan |
Desi Month Dates of August 2024 Sawan To Bhadon
August 2024 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 17 Sawan | 2 18 Sawan | 3 19 Sawan | ||||
4 20 Sawan | 5 21 Sawan | 6 22 Sawan | 7 23 Sawan | 8 24 Sawan | 9 25 Sawan | 10 26 Sawan |
11 27 Sawan | 12 28 Sawan | 13 29 Sawan | 14 30 Sawan | 15 31 Sawan | 16 1 Bhadon | 17 2 Bhadon |
18 3 Bhadon | 19 4 Bhadon | 20 5 Bhadon | 21 6 Bhadon | 22 7 Bhadon | 23 8 Bhadon | 24 9 Bhadon |
25 10 Bhadon | 26 11 Bhadon | 27 12 Bhadon | 28 13 Bhadon | 29 14 Bhadon | 30 15 Bhadon | 31 16 Bhadon |
Desi Month Dates Of September 2024 Bhadon To Assu
September 2024 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 17 Bhadon | 2 18 Bhadon | 3 19 Bhadon | 4 20 Bhadon | 5 21 Bhadon | 6 22 Bhadon | 7 23 Bhadon |
8 24 Bhadon | 9 25 Bhadon | 10 26 Bhadon | 11 27 Bhadon | 12 28 Bhadon | 13 29 Bhadon | 14 30 Bhadon |
15 31 Bhadon | 16 1 Assu | 17 2 Assu | 18 3 Assu | 19 4 Assu | 20 5 Assu | 21 6 Assu |
22 7 Assu | 23 8 Assu | 24 9 Assu | 25 10 Assu | 26 11 Assu | 27 12 Assu | 28 13 Assu |
29 14 Assu | 30 15 Assu |
Desi Month Dates Of October 2024 Assu To Kattak
October 2024 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 16 Assu | 2 17 Assu | 3 18 Assu | 4 19 Assu | 5 20 Assu | ||
6 21 Assu | 7 22 Assu | 8 23 Assu | 9 24 Assu | 10 25 Assu | 11 26 Assu | 12 27 Assu |
13 28 Assu | 14 29 Assu | 15 30 Assu | 16 31 Assu | 17 1 Kattak | 18 2 Kattak | 19 3 Kattak |
20 4 Kattak | 21 5 Kattak | 22 6 Kattak | 23 7 Kattak | 24 8 Kattak | 25 9 Kattak | 26 10 Kattak |
27 11 Kattak | 28 12 Kattak | 29 13 Kattak | 30 14 Kattak | 31 15 Kattak |
Desi Month Dates Of November 2024 Kattak To Maghar
November 2024 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 16 Kattak | 2 17 Kattak | |||||
3 18 Kattak | 4 19 Kattak | 5 20 Kattak | 6 21 Kattak | 7 22 Kattak | 8 23 Kattak | 9 24 Kattak |
10 25 Kattak | 11 26 Kattak | 12 27 Kattak | 13 28 Kattak | 14 29 Kattak | 15 1 Maghar | 16 2 Maghar |
17 3 Maghar | 18 4 Maghar | 19 5 Maghar | 20 6 Maghar | 21 7 Maghar | 22 8 Maghar | 23 9 Maghar |
24 10 Maghar | 25 11 Maghar | 26 12 Maghar | 27 13 Maghar | 28 14 Maghar | 29 15 Maghar | 30 16 Maghar |
Desi Month Dates of December 2024 Maghar To Poh
December 2024 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 17 Maghar | 2 18 Maghar | 3 19 Maghar | 4 20 Maghar | 5 21 Maghar | 6 22 Maghar | 7 23 Maghar |
8 24 Maghar | 9 25 Maghar | 10 26 Maghar | 11 27 Maghar | 12 28 Maghar | 13 29 Maghar | 14 30 Maghar |
15 1 Poh | 16 2 Poh | 17 3 Poh | 18 4 Poh | 19 5 Poh | 20 6 Poh | 21 7 Poh |
22 8 Poh | 23 9 Poh | 24 10 Poh | 25 11 Poh | 26 12 Poh | 27 13 Poh | 28 14 Poh |
29 15 Poh | 30 16 Poh | 31 17 Poh |
Sangrand Dates 2024
Month | Sangrand 2024 | Day of Week | Desi Month |
January | 14 JAN 2024 | Sunday | Maagh |
February | 13 FEB 2024 | Tuesday | Phagan |
March | 14 MAR 2024 | Thursday | Chet |
April | 13 APR 2024 | Saturday | Vaisakh |
May | 14 MAY 2024 | Tuesday | Jeth |
June | 14 JUN 2024 | Friday | Harh |
July | 16 JUL 2024 | Tuesday | Sawan |
August | 16 AUG 2024 | Friday | Bhadon |
September | 16 SEP 2024 | Monday | Assu |
October | 17 OCT 2024 | Thursday | Kattak |
November | 16 NOV 2024 | Saturday | Maghar |
December | 15 DEC 2024 | Sunday | Poh |
Masya in 2024
Masya Date | Day of Week |
11 January 2024 | Thursday |
9 February 2024 | Friday |
10 March 2024 | Sunday |
8 April 2024 | Monday |
8 May 2024 | Wednesday |
6 June 2024 | Thursday |
5 July 2024 | Friday |
4 August 2024 | Sunday |
2-3 September 2024 | Monday, Tuesday |
2 October 2024 | Wednesday |
1 November 2024 | Friday |
1 December 2024 | Sunday |
30 December 2024 | Monday |
Puranmashi in 2024
Puranmashi Date | Day of Week |
25 January 2024 | Thursday |
24 February 2024 | Saturday |
25 March 2024 | Monday |
23 April 2024 | Tuesday |
23 May 2024 | Thursday |
22 June 2024 | Saturday |
21 July 2024 | Sunday |
19 August 2024 | Monday |
18 September 2024 | Wednesday |
17 October 2024 | Thursday |
15 November 2024 | Friday |
15 December 2024 | Sunday |
Panchami in 2024
Panchami Date | Day of Week |
15 January 2024 | Monday |
14 February 2024 | Wednesday |
14 March 2024 | Thursday |
13 April 2024 | Saturday |
12 May 2024 | Sunday |
11 June 2024 | Tuesday |
11 July 2024 | Thursday |
9 August 2024 | Friday |
8 September 2024 | Sunday |
8 October 2024 | Tuesday |
6 November 2024 | Wednesday |
6 December 2024 | Friday |
Dashmi in 2024
Dashmi Date | Day of Week |
20 January 2024 | Saturday |
19 February 2024 | Monday |
19 March 2024 | Tuesday |
18 April 2024 | Thursday |
18 May 2024 | Saturday |
16 June 2024 | Sunday |
16 July 2024 | Tuesday |
15 August 2024 | Thursday |
13 September 2024 | Friday |
13 October 2024 | Sunday |
11 November 2024 | Monday |
10 December 2024 | Tuesday |
Frequently Asked Questions:
Q1: What is the significance of the Punjabi Calendar, also known as Nanakshahi?
The Punjabi Calendar, or Nanakshahi, is deeply intertwined with the culture and traditions of Punjab, with each month celebrating centuries-old festivals that carry legends, historical significance, and stories of communal bonding.
Q2: When does the New Year begin in the Punjabi Calendar, and how is it celebrated?
The New Year in the Punjabi Calendar begins with the month of Chet (mid-March to mid-April), celebrated grandly with the festival of Baisakhi, marking new beginnings, hope, prosperity, and the thanksgiving for the harvest.
Q3: What is the importance of Vaisakh in the Punjabi Calendar?
Vaisakh (mid-April to mid-May) extends the Baisakhi festivities with religious processions, especially at the Golden Temple in Amritsar, and marks the start of the solar year in Sikh tradition.
Q4: How is the month of Jeth observed in the Punjabi culture?
Jeth (mid-May to mid-June), despite its blistering heat, is celebrated for the onset of mango season and the historical festival of Gurgaddi, commemorating the eternal importance of Guru Granth Sahib.
Q5: Which festival is a highlight of the month of Harh?
The festival of Lohri, celebrated with bonfires, singing, and dancing to mark the end of the harvest season, is a significant feature of Harh (mid-June to mid-July).
Q6: What unique traditions are associated with the month of Saawan?
Saawan (mid-July to mid-August) is known for its lush monsoon scenery, observance of fasts in honor of Lord Shiva (Somvar Vrats), and the Nag Panchami festival.
Q7: How does the Punjabi community commemorate historical events in Bhadon?
In Bhadon (mid-August to mid-September), historical and significant events, including the remembrance of the partition of Punjab, are observed. This month also begins with the Teej festival, celebrating the well-being of spouses.
Q8: What does the month of Assu signify, and how is it celebrated?
Assu (mid-September to mid-October) welcomes the autumn with the vibrant celebration of Dussehra, symbolizing the triumph of good over evil.
Q9: Describe the festivities of the month of Katik.
In Katik (mid-October to mid-November), the harvest of Kharif crops and the festive lights of Diwali dominate, marking the arrival of winter and the celebration of light over darkness.
Q10: How does the Desi Punjabi Calendar cycle conclude?
The annual cycle of the Desi Punjabi Calendar concludes with Phagun (mid-February to mid-March), ushering in the spring with the exuberant celebration of Holi, symbolizing love, happiness, and the victory of good.